| Major Cardiac Tariffs |
| Sl.No | Procedure/Surgery | Package price (in US $) | Stay (in days) |
| 1 | Angiography | 550 | 1 |
| 2 | Angiography With Contrast | 675 | 1 |
| 3 | Angioplasty | 3900 | 3 |
| 4 | Angioplasty With One Regular Stent | 5950 | 3 |
| 5 | Angioplasty With Onemedicated(Cipher)Stent | 7800 | 3 |
| 6 | Pacemaker Single Chamber | 4950 | 3 |
| 7 | Pacemaker Double Chamber | 6750 | 3 |
| 8 | Pacemaker Biventricular | 10750 | 4 |
| 9 | I.C.D | 15450 | 4 |
| 10 | Cabg | 6600 | 9 |
| 11 | Single Valve Replacement | 8900 | 9 |
| Endo Hernia Surgery Tariffs |
.
| Sl.No | Procedure/Surgery | Package price (in US $) | Stay (in days) |
| 1 | Epigastric Hernia | 1320 | 2 |
| 2 | Umbilical Hernia | 1320 | 2 |
| 3 | Ventral Hernia (one Mesh Only) | 1320 | 3 |
| 4 | Ing. hernioplasty(u/l) (one Mesh Only) | 1570 | 2 |
| 5 | Ing. hernioplasty(b/l) (one Mesh Only) | 1860 | 2 |
| 6 | Incisional Hernia (one Mesh Only) | 1860 | 2 |
| 7 | Rare Hernia/spigelian, Obturator | 1860 | 2 |
| Endoneck Surgery & Breast Surgery Tariffs |
| Sl.No | Procedure/Surgery | Package price (in US $) | Stay (in days) |
| 1 | EndoscopicThroidectomy | | |
| 2 | EndoscopicParathyroid-tomy | 1750 | 2 |
| 3 | Endoscopic Axillary Lymph Node sampling | 835 | 2 |
| Gastrointestinal Surgery Tariffs |
| Sl.No | Procedure/Surgery | Package price (in US $) | Stay (in days) |
| 1 | Assisted Intestinal Resection | 1750 | 5 |
| 2 | Diagnostic Laparascopic with | | |
| 3 | Biopsy only | 835 | 2 |
| 4 | Diagnostic | 900 | 2 |
| 5 | Retroperitoneoscopy andBiopsy | | |
| 6 | Lap.cholecystectomy with | 2030 | 2 |
| 7 | Lap.cbd Exploration | | |
| 8 | Lap.appendicetomy | 1070 | 2 |
| 9 | Lap.assisted Hemicolectomy | 1750 | 5 |
| 10 | Lap.cardiomyotomy | 1620 | 2 |
| 11 | Lap.cholecystectomy | 1620 | 2 |
| 12 | Lap.cholecystectomy with | 1900 | 5 |
| 13 | Choledochoduodenostomy | | |
| 14 | Lap.fundoplication | 2030 | 2 |
| 15 | Lap.gastrojejunostomy | 1750 | 3 to 5 |
| 16 | Lap.rectopexy | 1750 | 2 |
| 17 | Lap.repair of Diaphragmatic | 2030 | 2 |
| 18 | Lap.splenectomy | 2030 | 3 |
| 19 | Liver Cyst | 1750 | 2 |
| 20 | Lap.duodnenal Perforation | 1750 | 3 |
| 21 | Closure | | |
| 22 | Pseudopancreatic Cyst | 1750 | 5 |
| Retroperitineoscopy Tariffs |
| Sl.No | Procedure/Surgery | Package price (in US $) | Stay (in days) |
| 1 | Adrenalectomy(non | 1750 | 3 |
| 2 | Pheochromocytoma Type) | | |
| 3 | Lap.assisted Vascular | 1750 | 2 |
| 4 | Lap.pyelolithotomy | 1750 | 2 |
| 5 | Nephrectomy | 1750 | 2 |
| 6 | Ureterolithotomy | 1480 | 2 |
| 7 | Vericocelectomybilateral | 1300 | 3 |
| 8 | Vericocelectomy Unilateral | 1070 | 2 |
| Thoracoscopy Tariffs |
| Sl.No | Procedure/Surgery | Package price (in US $) | Stay (in days) |
| 1 | Diagnostic Thoracoscopy | 955 | 3 |
| 2 | With Biopsy | | |
| 3 | Excision Empyema | 1240 | 3 |
| 4 | Lobectomy | 1750 | 3 |
| 5 | Lung Nodule Excision | 1100 | 2 |
| 6 | Mediastinal Lymph | | |
| 7 | Node Biopsy | 1100 | 2 |
| 8 | Pericaradial Window | 1100 | 3 |
| 9 | Pneumonectomy | 1750 | 5 |
| 10 | Sympathectomy | 1320 | 2 |
| Bariatric Surgery Laparoscopic Tariffs |
| Sl.No | Procedure/Surgery | Package price (in US $) | Stay (in days) |
| 1 | LAP.Gastric Banding | 4700 | 3 |
| 2 | LAP.Gastric Bypass | 5900 | 3 |
| 3 | LAP.Bilic Pancreatic Bypass | 7200 | 3 |
| Gastroentrology Tariffs |
|
| Sl.No | Procedure/Surgery | Package price (in US $) | Stay (in days) |
| 1 | Endoscopic CBD Stone | 830 | 1 |
| 2 | Removal | | |
| 3 | Endoscopic Palliation of | | |
| 4 | Malignant Obstructive | | |
| 5 | Jaundice: | | |
| 6 | Plastic Stent | 1050 | 1 |
| 7 | Metallic Stent | 2200 | 1 |
| 8 | Endoscopic Palliation of: | | |
| 9 | Malignant Dysphagia | 2200 | 1 |
| 10 | Malignant Deudenal | 2640 | 2 |
| 11 | i. Obstruction | | |
| 12 | Malignant Colonic | 2640 | |
| 13 | Obstruction | | |
| 14 | Endoscopic Stenting for | 2200 | 2 |
| 15 | Pancreatic Stricture | | |
| 16 | Endotherapy of Pancreatic | | |
| 17 | Stones: | | |
| 18 | (a) Without Lithotripsy | 2200 | 1 |
| 19 | With Eswl | 1620 | 1 |
| 20 | Diagnostic Ugi Endoscopy | 595 | 1 |
| 21 | Diagnostic Colonoscopy | 595 | 1 |
| 22 | Colonic/ Gastric Polypectomy | 470 | 1 |
| 23 | Wireless Capsule Endoscopy | 1200 | 1 |
| 24 | Argon Plasma Coagulation | 330 | 1 |
| 25 | Variceal Band Ligation | 530 | 1 |
| 26 | Variceal Glue Injection | 530 | 1 |
| Knee Replacement Tariffs |
| Sl.No | Procedure/Surgery | Package price (in US $) | Stay (in days) |
| 1 | Single Knee Replacement | 5000 | 7 to 8 |
| 2 | Double Knee Replacemen | 10000 | 7 to 8 |